CORNWALL COMBINATION LEAGUE
2011-12
| POS |
TEAM |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | FALMOUTH TOWN RESERVES | 36 | 14 | 2 | 2 | 51 | 14 | 11 | 6 | 1 | 60 | 22 | 75 | 83 |
| 2 | PENRYN ATHLETIC RESERVES | 36 | 11 | 4 | 3 | 43 | 22 | 12 | 4 | 2 | 51 | 19 | 53 | 77 |
| 3 | ST IVES TOWN | 36 | 13 | 3 | 2 | 39 | 15 | 10 | 0 | 8 | 33 | 36 | 21 | 72 |
| 4 | ILLOGAN RBL | 36 | 11 | 2 | 5 | 48 | 24 | 11 | 3 | 4 | 49 | 19 | 54 | 71 |
| 5 | ST AGNES | 36 | 11 | 4 | 3 | 39 | 20 | 9 | 4 | 5 | 40 | 29 | 30 | 68 |
| 6 | ST JUST | 36 | 13 | 1 | 4 | 54 | 28 | 6 | 4 | 8 | 29 | 31 | 24 | 59* |
| 7 | FALMOUTH ATHLETIC | 36 | 10 | 2 | 7 | 65 | 41 | 7 | 2 | 8 | 42 | 39 | 27 | 58 |
| 8 | NEWQUAY RESERVES | 36 | 8 | 4 | 6 | 44 | 39 | 7 | 5 | 6 | 32 | 29 | 8 | 54 |
| 9 | PERRANWELL | 36 | 9 | 4 | 5 | 50 | 26 | 6 | 4 | 8 | 37 | 36 | 25 | 53 |
| 10 | WENDRON UNITED | 36 | 9 | 3 | 6 | 40 | 32 | 6 | 4 | 8 | 31 | 40 | -1 | 52 |
| 11 | RNAS CULDROSE | 36 | 9 | 4 | 5 | 45 | 41 | 6 | 2 | 10 | 36 | 41 | -1 | 50* |
| 12 | PENDEEN ROVERS | 36 | 8 | 4 | 6 | 36 | 28 | 6 | 2 | 10 | 24 | 40 | -8 | 48 |
| 13 | ST DAY | 36 | 8 | 4 | 6 | 32 | 36 | 6 | 4 | 8 | 29 | 41 | -16 | 46* |
| 14 | TROON | 36 | 7 | 3 | 8 | 38 | 35 | 6 | 3 | 9 | 27 | 38 | -8 | 45 |
| 15 | HAYLE RESERVES | 36 | 7 | 4 | 7 | 24 | 28 | 2 | 4 | 12 | 21 | 50 | -33 | 35 |
| 16 | PORTHLEVEN RESERVES | 36 | 3 | 2 | 13 | 24 | 46 | 4 | 1 | 13 | 30 | 64 | -56 | 24 |
| 17 | MULLION | 36 | 4 | 2 | 12 | 37 | 46 | 2 | 2 | 14 | 25 | 55 | -39 | 22 |
| 18 | HOLMAN SC | 36 | 4 | 3 | 11 | 23 | 51 | 2 | 3 | 13 | 19 | 54 | -63 | 21* |
| 19 | PENZANCE RESERVES | 36 | 3 | 3 | 12 | 25 | 53 | 2 | 1 | 15 | 10 | 77 | -95 | 19 |
RNAS Culdrose*1 point and 2 goals deducted, St Just 3 points and 3 goasls deducted, Holman SC 3 points and 2 goals deducted, St Day 4 points and 2 goals deducted