CORNWALL COMBINATION LEAGUE
2011-12
| POS |
TEAM |
PL | W | D | L | F | A | GD | PTS |
| 1 | FALMOUTH TOWN RESERVES | 36 | 25 | 8 | 3 | 111 | 36 | 75 | 83 |
| 2 | PENRYN ATHLETIC RESERVES | 36 | 23 | 8 | 5 | 94 | 41 | 53 | 77 |
| 3 | ST IVES TOWN | 36 | 23 | 3 | 10 | 72 | 51 | 21 | 72 |
| 4 | ILLOGAN RBL | 36 | 22 | 5 | 9 | 97 | 43 | 54 | 71 |
| 5 | ST AGNES | 36 | 20 | 8 | 8 | 79 | 49 | 30 | 68 |
| 6 | ST JUST | 36 | 19 | 5 | 12 | 83 | 59 | 24 | 59* |
| 7 | FALMOUTH ATHLETIC | 36 | 18 | 4 | 14 | 107 | 80 | 27 | 58 |
| 8 | NEWQUAY RESERVES | 36 | 15 | 9 | 12 | 76 | 68 | 8 | 55 |
| 9 | PERRANWELL | 36 | 15 | 8 | 13 | 87 | 62 | 25 | 53 |
| 10 | WENDRON UNITED | 36 | 15 | 7 | 14 | 71 | 72 | -1 | 52 |
| 11 | RNAS CULDROSE | 36 | 15 | 6 | 15 | 81 | 82 | -1 | 50* |
| 12 | PENDEEN ROVERS | 36 | 14 | 6 | 16 | 60 | 68 | -8 | 48 |
| 13 | ST DAY | 36 | 14 | 8 | 14 | 61 | 77 | -16 | 46* |
| 14 | TROON | 36 | 13 | 6 | 17 | 65 | 73 | -8 | 45 |
| 15 | HAYLE RESERVES | 36 | 9 | 8 | 19 | 45 | 78 | -33 | 35 |
| 16 | PORTHLEVEN RESERVES | 36 | 7 | 3 | 26 | 54 | 110 | -56 | 24 |
| 17 | MULLION | 36 | 6 | 4 | 26 | 62 | 101 | -39 | 22 |
| 18 | HOLMAN SC | 36 | 6 | 6 | 24 | 42 | 105 | -63 | 21* |
| 19 | PENZANCE RESERVES | 36 | 5 | 4 | 27 | 35 | 130 | -95 | 19 |
RNAS Culdrose 1 point and 2 goals deducted, St Day 4 points and 2 goals deducted, St Just 3 points and 3 goals deducted, Holman SC 3 points and 2 goals deducted