FOR BETTER OR WORSE
HOW MANY TIMES HAVE YOU STOOD ON THE TOUCHLINE OR SAT IN YOUR CLUBHOUSE WHEN SOMEONE SAYS IT WAS BETTER IN THE OLD DAYS!
BELOW IS A YEARLY LIST SHOWING THE NUMBER OF GAMES PER SEASON, THE GOALS SCORED, AVERAGE PER GAME AND IF IT WAS A SEASON OF DRAWS OR WINS.
NONE OF US LIKE TO WATCH 0-0 DRAWS OR LOW SCORING GAMES. SO WHICH SEASON OR DECADE WAS THE BEST AND WORST?
| SEASON | GAMES | GOALS | GOAL AVERAGE | % OF GAMES WON | % OF GAMES DRAWN |
| 1959-60 | 119 | 645 | 5.160 | 87.20 | 12.80 |
| 1960-61 | 182 | 876 | 4.813 | 82.97 | 17.03 |
| 1961-62 | 156 | 724 | 4.641 | 83.97 | 16.03 |
| 1962-63 | 182 | 808 | 4.440 | 82.97 | 17.03 |
| 1963-64 | 182 | 853 | 4.687 | 89.56 | 10.44 |
| 1964-65 | 182 | 776 | 4.264 | 83.52 | 16.48 |
| 1965-66 | 210 | 934 | 4.448 | 88.10 | 11.90 |
| 1966-67 | 240 | 1111 | 4.629 | 86.67 | 13.33 |
| 1967-68 | 210 | 933 | 4.443 | 86.19 | 13.81 |
| 1968-69 | 240 | 1073 | 4.471 | 86.67 | 13.33 |
| 1969-70 | 210 | 927 | 4.414 | 82.86 | 17.14 |
| 1970-71 | 182 | 765 | 4.203 | 79.12 | 20.88 |
| 1971-72 | 240 | 1072 | 4.467 | 84.58 | 15.42 |
| 1972-73 | 272 | 1240 | 4.559 | 84.93 | 15.07 |
| 1973-74 | 272 | 1091 | 4.011 | 81.99 | 18.01 |
| 1974-75 | 237 | 994 | 4.194 | 83.75 | 16.25 |
| 1975-76 | 240 | 859 | 3.579 | 77.50 | 22.50 |
| 1976-77 | 240 | 928 | 4.075 | 81.67 | 18.33 |
| 1977-78 | 210 | 883 | 3.729 | 85.71 | 14.29 |
| 1978-79 | 240 | 1032 | 4.300 | 82.50 | 17.50 |
| 1979-80 | 240 | 1059 | 4.413 | 78.33 | 21.67 |
| 1980-81 | 306 | 1226 | 4.007 | 84.97 | 15.03 |
| 1981-82 | 342 | 1200 | 3.509 | 74.27 | 25.73 |
| 1982-83 | 342 | 1341 | 3.921 | 80.41 | 19.59 |
| 1983-84 | 342 | 1294 | 3.784 | 83.63 | 16.37 |
| 1984-85 | 380 | 1327 | 3.492 | 79.74 | 20.26 |
| 1985-86 | 342 | 1266 | 3.702 | 78.95 | 21.05 |
| 1986-87 | 342 | 1339 | 3.915 | 82.31 | 17.69 |
| 1987-88 | 306 | 1222 | 3.993 | 82.35 | 17.65 |
| 1988-89 | 306 | 1049 | 3.428 | 77.78 | 22.22 |
| 1989-90 | 306 | 1110 | 3.627 | 82.68 | 17.32 |
| 1990-91 | 306 | 1174 | 3.837 | 82.68 | 17.32 |
| 1991-92 | 306 | 1147 | 3.337 | 83.33 | 16.67 |
| 1992-93 | 342 | 1112 | 3.251 | 78.95 | 21.05 |
| 1993-94 | 341 | 1303 | 3.821 | 84.80 | 15.20 |
| 1994-95 | 379 | 1409 | 3.712 | 80.26 | 19.74 |
| 1995-96 | 380 | 1423 | 3.744 | 80.00 | 20.00 |
| 1996-97 | 380 | 1478 | 3.889 | 83.16 | 16.84 |
| 1997-98 | 379 | 1486 | 3.921 | 82.89 | 17.11 |
| 1998-99 | 380 | 1488 | 3.916 | 82.37 | 17.63 |
| 1999-00 | 380 | 1502 | 3.953 | 82.37 | 17.63 |
| 2000-01 | 380 | 1342 | 3.532 | 80.53 | 19.47 |
| 2001-02 | 380 | 1365 | 3.592 | 82.89 | 17.11 |
| 2002-03 | 380 | 1519 | 3.997 | 85.26 | 14.74 |
| 2003-04 | 380 | 1569 | 4.129 | 81.58 | 18.42 |
| 2004-05 | 380 | 1465 | 3.855 | 81.05 | 18.95 |
| 2005-06 | 379 | 1300 | 3.430 | 80.26 | 19.74 |
| 2006-07 | 342 | 1207 | 3.529 | 83.80 | 16.20 |
| 2007-08 | 380 | 1570 | 4.132 | 88.16 | 11.84 |
| 2008-08 | 379 | 1626 | 4.290 | 80.75 | 19.25 |
| 2009-10 | 380 | 1732 | 4.558 | 88.16 | 11.84 |
|
TOTALS |
15113 | 60154 | |||
|
% |
82.677 | 17.323 | |||
| PER GAME | 3.98028 |
IF WE WORK OUT THE AVERAGES FOR DECADES WE GET THE FOLLOWING
| DECADE | % OF WINS | % OF DRAWS | GOALS PER GAME |
| 1960'S | 85.782 | 14.218 | 4.600 |
| 1970'S | 82.461 | 17.539 | 4.148 |
| 1980'S | 80.274 | 19.726 | 3.816 |
| 1990'S | 81.655 | 18.345 | 3.703 |
| 2000'S | 83.244 | 16.759 | 3.904 |