PENZANCE RESERVES
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1959-60 | 22 | 4 | 6 | 12 | 32 | 57 | -25 | 14 | 9/12 |
| 1960-61 | 26 | 9 | 6 | 13 | 36 | 45 | -9 | 22 | 9/14 |
| 1961-62 | 24 | 6 | 1 | 17 | 40 | 86 | -46 | 13 | 13/13 |
| 1962-63 | 26 | 12 | 5 | 9 | 62 | 55 | 7 | 29 | 6/14 |
| 1963-64 | 26 | 13 | 3 | 10 | 70 | 49 | 21 | 29 | 5/14 |
| 1964-65 | 26 | 9 | 4 | 13 | 51 | 59 | -8 | 22 | 9/14 |
| 1965-66 | 28 | 23 | 4 | 1 | 103 | 45 | 58 | 50 | 2/15 |
| 1966-67 | 30 | 22 | 1 | 7 | 95 | 48 | 47 | 45 | 3/16 |
| 1967-68 | 28 | 15 | 3 | 10 | 78 | 58 | 20 | 33 | 6/15 |
| 1968-69 | 30 | 10 | 3 | 17 | 62 | 83 | -21 | 23 | 9/16 |
| 1969-70 | 28 | 9 | 8 | 11 | 64 | 73 | -9 | 26 | 9/15 |
| 1970-71 | 26 | 6 | 6 | 14 | 43 | 60 | -17 | 18 | 12/14 |
| 1971-72 | 30 | 16 | 4 | 10 | 80 | 56 | 24 | 36 | 6/16 |
| 1972-73 | 32 | 15 | 6 | 11 | 75 | 54 | 21 | 36 | 7/17 |
| 1973-74 | 32 | 19 | 7 | 6 | 58 | 23 | 35 | 43° | 3/17 |
| 1974-75 | 30 | 15 | 7 | 8 | 63 | 34 | 29 | 37 | 6/16 |
| 1975-76 | 30 | 9 | 8 | 13 | 37 | 50 | -13 | 26 | 12/16 |
| 1976-77 | 30 | 11 | 4 | 15 | 58 | 51 | 7 | 26 | 10/16 |
| 1977-78 | 28 | 7 | 6 | 15 | 36 | 55 | -19 | 20 | 13/15 |
| 1978-79 | 32 | 14 | 7 | 11 | 46 | 38 | 8 | 33° | 8/17 |
| 1979-80 | 32 | 10 | 11 | 11 | 51 | 59 | -8 | 31 | 9/17 |
| 1980-81 | 34 | 20 | 4 | 10 | 80 | 66 | 14 | 44 | 3/18 |
| 1981-82 | 36 | 15 | 8 | 13 | 76 | 58 | 18 | 38 | 7/19 |
| 1982-83 | 36 | 8 | 8 | 20 | 55 | 76 | -21 | 24 | 15/19 |
| 1983-84 | 36 | 9 | 4 | 23 | 47 | 98 | -51 | 22 | 15/19 |
| 1984-85 | 38 | 10 | 7 | 21 | 49 | 80 | -31 | 27 | 15/20 |
| 1985-86 | 36 | 5 | 8 | 23 | 45 | 111 | -66 | 18 | 19/19 |
| 1986-87 | 36 | 5 | 5 | 28 | 39 | 122 | -83 | 15 | 17/19 |
| 1987-88 | 34 | 7 | 4 | 23 | 46 | 101 | -55 | 18 | 16/18 |
| 1988-89 | 34 | 11 | 4 | 19 | 47 | 84 | -37 | 26 | 12/18 |
| 1989-90 | 34 | 3 | 5 | 26 | 31 | 99 | -68 | 11 | 17/18 |
| 1990-91 | 34 | 5 | 5 | 24 | 37 | 115 | -78 | 13° | 17/18 |
| 1991-92 | 34 | 10 | 5 | 19 | 45 | 83 | -38 | 25 | 13/18 |
| 1992-93 | 36 | 10 | 9 | 17 | 47 | 60 | -13 | 29 | 14/18 |
| 1993-94 | 36 | 7 | 5 | 24 | 39 | 110 | -71 | 19 | 17/19 |
| 1994-95 | 38 | 7 | 10 | 21 | 51 | 96 | -45 | 22 | 18/20 |
| 1995-96 | 38 | 14 | 10 | 14 | 69 | 67 | 2 | 52 | 10/20 |
| 1996-97 | 38 | 19 | 7 | 12 | 84 | 67 | 17 | 64 | 7/20 |
| 1997-98 | 38 | 10 | 9 | 19 | 77 | 92 | -15 | 38* | 14/20 |
| 1998-99 | 38 | 10 | 15 | 13 | 60 | 79 | -19 | 45 | 13/20 |
| 1999-00 | 38 | 5 | 10 | 23 | 38 | 95 | -47 | 25 | 19/20 |
| 2000-01 | 38 | 15 | 7 | 16 | 65 | 67 | -2 | 52 | 12/20 |
| 2001-02 | 38 | 27 | 2 | 9 | 92 | 49 | 43 | 83 | 2/20 |
| 2002-03 | 38 | 16 | 6 | 16 | 80 | 68 | 12 | 54 | 12/20 |
| 2003-04 | 38 | 22 | 5 | 11 | 96 | 57 | 39 | 71 | 4/20 |
| 2004-05 | 38 | 11 | 5 | 22 | 62 | 102 | -40 | 38 | 17/20 |
| 2005-06 | 38 | 7 | 12 | 19 | 54 | 90 | -36 | 33 | 16/20 |
| 2006-07 | 36 | 11 | 5 | 19 | 62 | 79 | -17 | 39 | 15/20 |
| 2007-08 | 38 | 5 | 3 | 30 | 32 | 132 | -100 | 18 | 20/20 |
| 2008-09 | 38 | 17 | 7 | 14 | 94 | 76 | 18 | 58 | 7/20 |
| 2009-10 | 38 | 18 | 3 | 17 | 87 | 89 | -2 | 57 | 11/20 |
| 2010-11 | 38 | 8 | 3 | 27 | 39 | 123 | -84 | 27 | 18/20 |
|
TOTALS |
1734 | 601 | 314 | 857 | 3067 | 3829 | -762 | ||
|
% |
34.66 | 18.11 | 47.23 | ||||||
| PER GAME | 1.769 | 2.208 |
° 2 Points deducted *1 Point deducted