ST JUST
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1959-60 | 22 | 16 | 1 | 5 | 80 | 28 | 52 | 33 | 3/12 |
| 1960-61 | 26 | 13 | 5 | 8 | 76 | 48 | 28 | 31 | 4/14 |
| 1961-62 | 24 | 16 | 3 | 5 | 71 | 28 | 43 | 35 | 1/13 |
| 1962-63 | 26 | 17 | 3 | 6 | 63 | 37 | 26 | 37 | 2/14 |
| 1963-64 | 26 | 17 | 4 | 5 | 76 | 51 | 25 | 38 | 3/14 |
| 1964-65 | 26 | 13 | 5 | 8 | 65 | 40 | 25 | 31 | 4/14 |
| 1965-66 | 27 | 12 | 7 | 8 | 58 | 49 | 9 | 31 | 5/15 |
| 1966-67 | 30 | 9 | 6 | 15 | 62 | 73 | -11 | 24 | 11/16 |
| 1967-68 | 28 | 16 | 5 | 7 | 85 | 43 | 42 | 37 | 4/15 |
| 1968-69 | 30 | 20 | 5 | 5 | 85 | 52 | 33 | 45 | 3/16 |
| 1969-70 | 28 | 13 | 3 | 12 | 69 | 65 | 4 | 29 | 7/15 |
| 1970-71 | 26 | 10 | 8 | 8 | 55 | 39 | 16 | 28 | 7/14 |
| 1971-72 | 30 | 11 | 2 | 17 | 55 | 68 | -13 | 24 | 12/16 |
| 1972-73 | 32 | 21 | 5 | 6 | 76 | 49 | 27 | 47 | 3/17 |
| 1973-74 | 32 | 23 | 5 | 4 | 104 | 45 | 59 | 51 | 2/17 |
| 1974-75 | 30 | 18 | 8 | 4 | 86 | 40 | 46 | 44 | 2/16 |
| 1975-76 | 30 | 13 | 5 | 12 | 69 | 60 | 9 | 31 | 7/16 |
| 1976-77 | 30 | 18 | 7 | 5 | 70 | 37 | 33 | 43 | 2/16 |
| 1977-78 | 28 | 5 | 5 | 18 | 36 | 70 | -34 | 15 | 15/15 |
| 1978-79 | 32 | 18 | 6 | 8 | 81 | 37 | 44 | 42 | 4/17 |
| 1979-80 | 32 | 21 | 6 | 5 | 91 | 43 | 48 | 48 | 2/17 |
| 1980-81 | 34 | 18 | 7 | 9 | 81 | 41 | 40 | 43 | 4/18 |
| 1981-82 | 36 | 7 | 10 | 19 | 30 | 77 | -47 | 24 | 19/19 |
| 1982-83 | 36 | 3 | 3 | 30 | 34 | 137 | -103 | 9 | 19/19 |
| 1983-84 | 36 | 20 | 6 | 10 | 83 | 57 | 26 | 44** | 7/19 |
| 1984-85 | 38 | 18 | 7 | 13 | 78 | 55 | 23 | 43 | 7/20 |
| 1985-86 | 36 | 13 | 9 | 14 | 79 | 74 | 5 | 31° | 13/19 |
| 1986-87 | 36 | 9 | 9 | 18 | 51 | 82 | -31 | 27 | 14/19 |
| 1987-88 | 34 | 8 | 5 | 21 | 45 | 90 | -45 | 21 | 15/18 |
| 1988-89 | 34 | 12 | 4 | 18 | 48 | 67 | -19 | 28 | 11/18 |
| 1989-90 | 34 | 11 | 6 | 17 | 32 | 66 | -34 | 28 | 12/18 |
| 1990-91 | 34 | 17 | 3 | 14 | 74 | 66 | 8 | 37 | 7/18 |
| 1991-92 | 34 | 6 | 8 | 20 | 36 | 71 | -35 | 20 | 16/18 |
| 1992-93 | 36 | 10 | 9 | 17 | 44 | 70 | -26 | 29 | 15/19 |
| 1993-94 | 36 | 12 | 8 | 16 | 49 | 65 | -16 | 32 | 13/19 |
| 1994-95 | 37 | 15 | 9 | 13 | 73 | 70 | 3 | 38* | 10/20 |
| 1995-96 | 38 | 9 | 8 | 21 | 46 | 97 | -51 | 35 | 16/20 |
| 1996-97 | 38 | 10 | 7 | 21 | 68 | 93 | -25 | 37 | 15/20 |
| 1997-98 | 38 | 11 | 11 | 16 | 58 | 81 | -23 | 44 | 13/20 |
| 1998-99 | 38 | 21 | 5 | 12 | 103 | 61 | 42 | 68 | 6/20 |
| 1999-00 | 38 | 20 | 7 | 11 | 89 | 62 | 27 | 67 | 6/20 |
| 2000-01 | 38 | 11 | 3 | 24 | 52 | 81 | -29 | 36 | 16/20 |
| 2001-02 | 38 | 25 | 5 | 8 | 72 | 35 | 37 | 80 | 3/20 |
| 2002-03 | 38 | 19 | 7 | 12 | 89 | 57 | 32 | 64 | 8/20 |
| 2003-04 | 38 | 21 | 12 | 5 | 85 | 39 | 46 | 75 | 3/20 |
| 2004-05 | 38 | 22 | 9 | 7 | 84 | 54 | 30 | 75 | 2/20 |
| 2005-06 | 38 | 9 | 8 | 21 | 37 | 76 | -39 | 35 | 15/20 |
| 2006-07 | 36 | 11 | 5 | 20 | 60 | 84 | -24 | 38 | 17/20 |
| 2007-08 | 38 | 14 | 6 | 18 | 63 | 72 | -9 | 45" | 13/20 |
| 2008-09 | 37 | 17 | 6 | 14 | 69 | 76 | -7 | 60^ | 5/20 |
| 2009-10 | 38 | 21 | 5 | 12 | 112 | 58 | 54 | 68 | 6/20 |
| 2010-11 | 38 | 24 | 7 | 7 | 107 | 56 | 51 | 79 | 6/20 |
|
TOTALS |
1731 | 764 | 318 | 649 | 3541 | 3172 | 369 | ||
|
% |
44.14 | 18.37 | 37.49 | ||||||
| PER GAME | 2.046 | 1.832 |
° 4 Points deducted "3 Points deducted **2 Points deducted *1 Point deducted ^3 Points added