WENDRON UNITED
League Record
| SEASON | PL | W | D | L | F | A | GD | PO | POS/FROM |
| 1998-99 | 38 | 14 | 5 | 19 | 75 | 74 | 1 | 47 | 12/20 |
| 1999-00 | 38 | 7 | 6 | 25 | 62 | 110 | -48 | 27 | 18/20 |
| 2000-01 | 38 | 10 | 5 | 23 | 60 | 95 | -35 | 35 | 17/20 |
| 2001-02 | 38 | 4 | 6 | 28 | 39 | 110 | -71 | 18 | 20/20 |
| 2002-03 | 38 | 17 | 5 | 16 | 72 | 72 | 0 | 56 | 11/20 |
| 2003-04 | 38 | 21 | 7 | 10 | 104 | 53 | 51 | 67° | 8/20 |
| 2004-05 | 38 | 12 | 9 | 17 | 86 | 89 | -3 | 45 | 15/20 |
| 2005-06 | 38 | 20 | 7 | 11 | 86 | 55 | 31 | 64° | 6/20 |
| 2006-07 | 36 | 17 | 7 | 12 | 74 | 56 | 18 | 57* | 8/20 |
| 2009-10 | 38 | 6 | 5 | 26 | 62 | 135 | -73 | 23 | 18/20 |
| 2010-11 | 38 | 16 | 3 | 19 | 87 | 107 | -20 | 51 | 10/20 |
|
TOTALS |
416 | 144 | 65 | 206 | 807 | 956 | -149 | ||
|
% |
34.62 | 15.63 | 49.75 | ||||||
| PER GAME | 1.940 | 2.298 | |||||||
*1 Point deducted ° 3 Points deducted