BOTTOM THREE EACH SEASON

BELOW IS THE LIST OF TEAMS WHO FINISHED IN THE BOTTOM THREE PLACES IN THE LEAGUE FOR ANY SEASON

THE END COLUMB SHOWS THE MAXIMUM POINTS AVAILABLE

SEASON 3RD BOTTOM PO 2ND BOTTOM PO BOTTOM PO MAX
1959-60 HELSTON ATHLETIC RESERVES 13 RAF ST MAWGAN 12 ROCHE 10 44
1960-61 HELSTON ATHLETIC RESERVES 17 ST BREWARD 17 ROCHE 9 52
1961-62 RAF ST MAWGAN 17 RNAS CULDROSE 15 PENZANCE RESERVES 13 48
1962-63 NANPEAN ROVERS RESERVES 14 MOUSEHOLE 14 MARAZION BLUES 11 52
1963-64 NEWQUAY RESERVES 18 NANPEAN ROVERS RESERVES 14 MARAZION BLUES 10 52
1964-65 NANPEAN ROVERS RESERVES 16 NEWQUAY RESERVES 14 RNAS CULDROSE 9 52
1965-66 NEWQUAY RESERVES 18 HELSTON ATHLETIC RESERVES 16 RAF ST MAWGAN 8 56
1966-67 RAF ST MAWGAN 16 NANPEAN ROVERS RESERVES 13 MARAZION BLUES 12 60
1967-68 ILLOGAN RBL 22 RAF ST MAWGAN 10 NEWQUAY RESERVES 7 56
1968-69 ILLOGAN RBL 17 RAF ST MAWGAN 17 NANPEAN ROVERS RESERVES 16 60
1969-70 NANPEAN ROVERS RESERVES 18 RAF ST MAWGAN 14 PORTHLEVEN RESERVES 9 56
1970-71 PENZANCE RESERVES 18 MULLION 18 MOUSEHOLE 7 52
1971-72 MULLION 17 STICKER 15 MOUSEHOLE 13 60
1972-73 ST DENNIS 16 HELSTON ATHLETIC 12 ST COLUMB MINOR 10 64
1973-74 MARAZION BLUES 21 STICKER 19 ST COLUMB MINOR 12 64
1974-75 PORTHLEVEN RESERVES 15 MULLION 13 ST COLUMB MINOR 8 60
1975-76 ILLOGAN RBL RESERVES 22 RNAS CULDROSE 19 CARHARRACK 11 60
1976-77 CARHARRACK 19 PORTHLEVEN RESERVES 14 HELSTON ATHLETIC 10 60
1977-78 PENZANCE RESERVES 20 FALMOUTH DOCKS 19 ST JUST 15 56
1978-79 MOUSEHOLE 21 FALMOUTH DOCKS 13 BUGLE RESERVES 11 64
1979-80 HELSTON ATHLETIC 16 MOUSEHOLE 16 FALMOUTH DOCKS 14 64
1980-81 LUDGVAN 19 ILLOGAN RBL RESERVES 19 HELSTON ATHLETIC 16 68
1981-82 HELSTON ATHLETIC 26 MOUSEHOLE 24 ST JUST 24 72
1982-83 TRURO CITY RESERVES 22 ST AGNES 20 ST JUST 9 72
1983-84 ST AGNES 19 HOLMAN SC 19 MARAZION BLUES 11 72
1984-85 PENDEEN ROVERS 19 RAF ST MAWGAN 18 HOLMAN SC 14 76
1985-86 MARAZION BLUES 19 HOLMAN SC 19 PENZANCE RESERVES 18 72
1986-87 PENZANCE RESERVES 15 HOLMAN SC 15 MARAZION BLUES 14 72
1987-88 PENZANCE RESERVES 18 HOLMAN SC 9 ST AGNES 8 68
1988-89 RAF ST MAWGAN 19 PENDEEN ROVERS 19 RNAS CULDROSE 17 68
1989-90 PORTHLEVEN RESERVES 19 PENZANCE RESERVES 11 MARAZION BLUES 9 68
1990-91 RAF ST MAWGAN 15 PENZANCE RESERVES 13 ILLOGAN RBL 4 68
1991-92 ST JUST 23 FALMOUTH TOWN RESERVES 21 RAF ST MAWGAN 20 68
1992-93 ILLOGAN RBL 20 MARAZION BLUES 19 RAF ST MAWGAN 12 72
1993-94 PENZANCE RESERVES 19 ILLOGAN RBL 14 MARAZION BLUES 1 72
1994-95 PENZANCE RESERVES 24 ILLOGAN RBL 18 RAF ST MAWGAN 9 76
1995-96 RAF ST MAWGAN 21 LUDGVAN 20 MARAZION BLUES 10 114
1996-97 LUDGVAN 26 PENDEEN ROVERS 16 MARAZION BLUES 5 114
1997-98 LUDGVAN 31 MARAZION BLUES 26 PENDEEN ROVERS 10 114
1998-99 MARAZION BLUES 30 ST AGNES 27 LUDGVAN 4 114
1999-00 WENDRON UNITED 27 PENZANCE RESERVES 25 LUDGVAN 21 114
2000-01 LUDGVAN 33 TROON 32 MOUSEHOLE 24 114
2001-02 RNAS CULDROSE 30 LUDGVAN 25 WENDRON UNITED 18 114
2002-03 FALMOUTH TOWN RESERVES 35 MARAZION BLUES 19 LUDGVAN 4 114
2003-04 NEWQUAY RESERVES 26 LUDGVAN 15 MARAZION BLUES 5 114
2004-05 MULLION 23 NEWQUAY RESERVES 22 PORTHLEVEN RESERVES 7 114
2005-06 MULLION 29 NEWQUAY RESERVES 27 GOONHAVERN RESERVES 13 114
2006-07 MULLION 24 LUDGVAN 16 TRURO CITY RESERVES 0 114
2007-08 LUDGVAN 22 WENDRON UNITED RESERVES 19 PENZANCE RESERVES 18 114
2008-09 PORTREATH 32 WENDRON UNITED RESERVES 29 LUDGVAN 1 114
2009-10 WENDRON CC UNITED 23 LUDGVAN 12 PORTREATH 0 114
2010-11 PENZANCE RESERVES 27 HOLMAN SC 23 LUDGVAN 2 114
2011-12 MULLION 22 HOLMAN SC 21 PENZANCE RESERVES 19 108
2012-13 HAYLE RESERVES 27 NEWQUAY RESERVES 24 HOLMAN SC 19 114
2013-14 GOONHAVERN ATHLETIC 20 TROON 19 PORTHLEVEN RESERVES 14 108
2014-15 PORTHLEVEN RESERVES 29 PENRYN ATHLETIC RESERVES 25 TROON 4 108
2015-16 ST DAY 29 ILLOGAN RBL RESERVES 23 PORTHLEVEN RESERVES 9 114
2016-17 FALMOUTH TOWN RESERVES 34 MULLION 32 NEWQUAY RESERVES 1 114
2017-18 REDRUTH UNITED 28 GOONHAVERN ATHLETIC 28 HOLMAN SC 18 114
2018-19 REDRUTH UNITED 27 PORTHLEVEN RESERVES 11 CARHARRACK -13 108
2019-20 SEASON VOIDED DUE TO COVID 19
2020-21 SEASON VOIDED DUE TO COVID 19
2021-22 GOONHAVERN ATHLETIC 21 RNAS CULDROSE 19 GODOLPHIN ATLANTIC RESERVES 12 84
2022-23 ST AGNES RESERVES 17 ROSUDGEON 15 HAYLE RESERVES 11 72