PENRYN ATHLETIC RESERVES

Head2Head Record

Below is the record for Penryn Athletic Reserves against all the teams they have played against in the Combination League. If a section is blank it is because there are scores missing. If the matches played are un-even it is because some games were not played by those teams.

TEAM PLAYED HOME AWAY TOTALS
W D L F A W D L F A W D L F A
FALMOUTH TOWN RESERVES 20 4 1 5 17 20 5 1 4 17 18 9 2 9 34 38
GOONHAVERN 10 2 0 3 11 10 2 1 2 9 8 4 1 5 20 18
GOONHAVERN RESERVES 2 1 0 0 9 1 1 0 0 5 1 2 0 0 14 2
HAYLE 12 3 0 3 10 9 0 5 1 7 8 3 5 4 17 17
HAYLE RESERVES 4 2 0 0 7 0 1 1 0 4 3 3 1 0 11 3
HELSTON ATHLETIC   5 3 2 20 16                    
HOLMAN SC 12 3 1 2 18 9 2 1 3 10 9 5 2 5 28 18
ILLOGAN RBL 20 3 1 6 12 18 5 3 2 21 15 8 4 8 33 33
LUDGVAN 20 9 1 0 30 6 7 2 1 20 12 16 3 1 50 18
MARAZION BLUES 10 5 0 0 17 3 1 1 3 11 9 6 1 3 28 12
MOUSEHOLE 16 4 0 4 21 13 4 3 1 13 6 8 3 5 34 19
MULLION 20 7 2 1 24 12 5 0 5 21 26 12 2 6 45 38
NEWQUAY RESERVES 18 5 3 1 23 12 7 1 1 22 14 12 4 2 45 26
PENDEEN ROVERS 2 1 0 0 4 1 0 0 1 1 3 1 0 1 5 4
PENZANCE RESERVES 20 6 2 2 37 13 4 0 6 13 13 10 2 8 50 26
PERRANPORTH 8 0 0 4 3 12 2 1 1 6 6 2 1 5 9 18
PERRANWELL 20 5 3 2 21 13 2 5 3 18 22 7 8 5 39 35
PORTHLEVEN             0 0 1 4 6          
PORTHLEVEN RESERVES 14 4 1 2 19 8 5 1 1 19 7 9 2 3 38 15
PORTREATH 2 1 0 0 3 2 0 0 1 1 2 1 0 1 4 4
RAF ST MAWGAN 2 1 0 0 2 1 0 0 1 2 4 1 0 1 4 5
RNAS CULDROSE 20 5 4 1 28 13 7 1 2 29 16 12 5 3 57 29
ST AGNES             3 3 4 19 19          
ST DAY 6 2 0 1 3 2 1 1 1 3 5 3 1 2 6 7
ST IVES TOWN 18 4 4 1 13 8 2 5 2 14 13 6 9 3 27 21
ST JUST 20 8 0 2 19 11 5 2 3 16 21 13 2 5 35 32
TROON 2 0 1 0 1 1 1 0 0 6 0 1 1 0 7 1
TRURO CITY RESERVES 16 5 2 1 17 10 1 3 4 12 21 6 5 5 29 31
WENDRON CC UNITED 14 3 3 1 14 10 1 1 5 7 15 4 4 6 21 25
WENDRON CC UNITED RESERVES 4 1 1 0 4 1 0 0 2 1 4 1 1 2 5 5