ST AGNES

Head2Head Record

Below is the record for St Agnes against all the teams they have played against in the Combination League. If a section is blank it is because there are scores missing. If the matches played are un-even it is because some games were not played by those teams.

TEAM PLAYED HOME AWAY TOTALS
W D L F A W D L F A W D L F A
BUGLE RESERVES 2 0 0 1 2 3 1 0 0 4 0 1 0 1 6 3
FALMOUTH DOCKS             2 1 4 12 13          
FALMOUTH TOWN 2 0 0 1 1 2 0 0 1 1 5 0 0 2 2 7
FALMOUTH TOWN RESERVES 54 10 7 10 49 54 7 4 16 45 67 17 11 26 94 121
GOONHAVERN 18 4 2 3 21 19 0 1 8 8 25 4 3 11 29 44
GOONHAVERN RESERVES 2 1 0 0 2 0 1 0 0 1 0 2 0 0 3 0
HAYLE 12 2 2 2 10 11 3 0 3 13 13 5 2 5 23 24
HAYLE RESERVES 4 2 0 0 4 1 1 1 0 8 2 3 1 0 12 3
HELSTON ATHLETIC 62 9 9 13 57 70 9 5 17 43 65 18 14 30 100 133
HOLMAN SC 20 4 1 5 17 18 4 2 4 15 17 8 3 9 32 35
ILLOGAN RBL   14 5 9 55 44                    
ILLOGAN RBL RESERVES 6 2 0 1 6 3 1 0 2 8 7 3 0 3 14 10
LUDGVAN 58 20 4 5 87 33 18 4 7 68 32 38 8 12 151 65
MARAZION BLUES 52 16 6 4 75 21 12 6 8 60 33 28 12 12 135 54
MOUSEHOLE 58 12 6 11 55 36 4 2 23 19 66 16 8 34 74 102
MULLION                                
MULLION RESERVES 6 1 0 2 4 7 2 0 1 4 4 3 0 3 8 11
NEWQUAY RESERVES                                
PENDEEN ROVERS 38 8 3 8 36 30 9 2 8 40 35 17 5 16 76 65
PENRYN ATHLETIC   6 2 13 18 53                    
PENRYN ATHLETIC RESERVES   4 3 3 19 19                    
PENZANCE RESERVES 62 16 8 7 82 44 13 10 8 64 60 29 16 17 146 104
PERRANPORTH 8 1 0 3 8 12 2 1 1 8 9 3 1 4 16 23
PERRANWELL   9 10 12 47 59                    
PORTHLEVEN   2 1 8 15 40                    
PORTHLEVEN RESERVES 36 6 3 9 35 27 6 6 6 22 24 12 9 15 57 51
PORTREATH 2 1 0 0 2 1 1 0 0 3 2 2 0 0 5 3
RAF ST MAWGAN 24 8 1 3 31 10 4 2 6 15 18 12 3 9 46 28
RNAS CULDROSE 60 13 5 12 54 44 13 6 12 63 50 26 11 25 114 93
ST DAY 6 2 0 1 4 1 2 0 1 9 8 4 0 2 13 9
ST DENNIS 10 0 0 5 1 13 1 2 2 5 10 1 2 7 6 23
ST IVES TOWN 34 5 3 9 28 28 6 3 8 27 34 11 6 17 55 62
ST JUST 62 17 9 5 59 34 11 4 16 41 52 28 13 21 100 82
TROON 14 4 1 2 19 11 4 1 2 9 8 8 2 4 28 19
TRURO CITY RESERVES             12 1 16 48 63          
WENDRON CC UNITED 18 7 2 0 28 9 5 1 3 20 16 12 3 3 48 25
WENDRON CC UNITED RESERVES 4 2 0 0 8 2 2 0 0 5 3 4 0 0 13 5