ST IVES TOWN

Head2Head Record

Below is the record for St Ives Town against all the teams they have played against in the Combination League. If a section is blank it is because there are scores missing. If the matches played are un-even it is because some games were not played by those teams.

TEAM PLAYED HOME AWAY TOTALS
W D L F A W D L F A W D L F A
CARHARRACK 8 1 0 3 10 17 1 1 2 14 10 2 1 5 24 27
FALMOUTH ATHLETIC 6 2 0 1 14 6 0 2 1 4 7 2 2 2 18 13
FALMOUTH TOWN RESERVES 54 12 8 7 53 36 12 6 9 64 44 24 14 16 117 80
GOONHAVERN ATHLETIC 30 11 2 2 36 19 7 4 4 31 23 18 6 6 67 42
GOONHAVERN ATHLETIC RESERVES 2 1 0 0 1 0 1 0 0 5 0 2 0 0 6 0
HAYLE 24 8 3 1 27 13 3 4 5 14 15 11 7 6 41 28
HAYLE RESERVES 14 5 1 1 24 5 4 2 1 12 7 9 3 2 36 12
HELSTON ATHLETIC 38 10 3 6 38 30 7 5 7 33 40 17 8 13 71 70
HELSTON ATHLETIC RESERVES 10 3 0 2 16 10 0 1 4 5 20 3 1 6 21 30
HELSTON ATHLETIC THIRDS 2 0 1 0 1 1 0 0 1 0 3 0 1 1 1 4
HOLMAN SC 24 9 0 3 42 17 3 5 4 18 19 12 5 7 60 36
ILLOGAN RBL 46 7 8 8 25 27 7 6 10 28 34 14 14 18 53 63
ILLOGAN RBL RESERVES 8 4 0 0 14 4 1 1 2 7 7 5 1 2 21 11
LIZARD AGYLE 2 1 0 0 2 0 1 0 0 3 1 2 0 0 5 1
LUDGVAN 48 13 4 7 59 29 15 5 4 64 27 28 9 11 123 56
MARAZION BLUES 24 11 1 0 45 9 8 2 2 31 9 19 3 2 76 18
MAWNAN 2 0 0 1 0 2 0 1 0 1 1 0 1 1 1 3
MOUSEHOLE 30 7 5 3 21 13 8 2 5 28 20 15 7 8 49 33
MULLION 48 15 2 7 52 31 11 6 7 46 38 26 8 14 98 69
MULLION RESERVES 6 2 1 0 5 1 0 2 1 2 3 2 3 1 7 4
NEWQUAY RESERVES 50 12 10 3 55 29 15 3 7 57 41 27 13 10 112 70
PENDEEN ROVERS 24 7 4 1 24 7 6 5 1 21 14 13 8 2 45 21
PENRYN ATHLETIC 20 3 4 3 11 13 1 1 8 9 24 4 5 11 20 37
PENRYN ATHLETIC RESERVES 34 7 6 4 30 26 5 5 7 18 24 12 11 11 48 50
PENZANCE RESERVES 40 13 5 2 46 13 10 0 10 30 31 23 5 12 76 44
PERRANPORTH 16 5 1 2 23 11 1 3 4 8 18 6 4 6 31 29
PERRANWELL 54 9 5 13 39 43 11 4 12 54 52 20 9 25 93 95
PORTHLEVEN RESERVES 52 17 3 6 73 38 12 7 7 56 38 29 10 13 129 76
PORTREATH 4 1 1 0 8 2 1 0 1 13 4 2 1 1 21 64
PRAZE 2 0 0 1 2 3 0 1 0 2 2 0 1 1 4 5
RAF ST MAWGAN 8 4 0 0 21 1 4 0 0 16 3 8 0 0 37 4
REDRUTH UNITED 12 2 1 3 10 10 2 0 4 8 16 4 1 7 18 26
RNAS CULDROSE 56 22 2 4 60 20 11 4 13 60 54 33 6 17 120 74
ROSUDGEON 2 1 0 0 5 1 1 0 0 5 0 2 0 0 10 1
ST AGNES 54 13 4 10 56 50 12 5 10 45 49 25 9 20 101 99
ST AGNES RESERVES 2 1 0 0 4 3 0 0 1 1 2 1 0 1 5 5
ST DAY 26 5 3 5 19 16 5 0 8 15 18 10 3 13 34 33
ST DAY RESERVES 2 1 0 0 3 2 1 0 0 3 1 2 0 0 6 3
ST JUST 56 19 3 6 64 41 6 10 12 45 54 25 13 18 109 95
TROON 26 6 0 7 21 24 9 0 4 33 19 15 0 11 54 43
TRURO CITY RESERVES 30 5 3 7 27 25 4 3 8 27 37 9 6 15 54 62
WENDRON UNITED 30 7 3 5 27 24 11 1 3 43 25 18 4 8 70 49
WENDRON UNITED RESERVES 6 2 1 0 13 5 2 0 1 6 5 4 1 1 19 10
WENDRON UNITED THIRDS 2 0 0 1 0 1 1 0 0 4 0 1 0 1 4 1
WEST CORNWALL 2 1 0 0 2 0 1 0 0 2 1 2 0 0 4 1
TOTALS 1036 284 99 135 1131 678 222 107 189 993 856 509 202 326 2143 1545

1