ST IVES TOWN

League Record

SEASON PL W D L F A GD PO POS/FROM
1992-93 36 17 10 9 47 32 15 44 6/19
1993-94 36 18 10 8 64 38 26 46 6/19
1994-95 38 21 9 8 91 50 41 51 4/20
1995-96 38 25 4 9 102 41 61 80 4/20
1996-97 38 28 2 8 99 46 53 86 4/20
1997-98 38 22 8 8 78 36 42 74 5/20
1998-99 38 16 9 13 70 68 2 57 10/20
1999-00 38 18 11 9 74 57 17 65 7/20
2000-01 38 17 11 10 58 46 12 62 7/20
2001-02 38 22 5 11 69 44 25 71 5/20
2002-03 38 21 4 13 83 50 33 67 6/20
2003-04 38 6 8 24 46 102 -56 26 17/20
2004-05 38 18 9 11 69 47 22 63 7/20
2005-06 38 16 10 12 65 38 27 58 10/20
2006-07 36 10 9 17 50 59 -9 38* 16/20
2007-08 38 17 10 11 77 60 17 58** 10/20
2008-09 38 16 11 11 76 57 19 59 6/20
2009-10 38 14 3 21 70 85 -15 45 14/20
2010-11 38 14 0 24 64 87 -23 42° 13/20
2011-12 36 23 3 10 72 51 21 72 3-19
2012-13 38 19 11 8 98 67 31 68 6/20
2013-14 36 16 10 10 63 57 6 58 7/19
2014-15 36 19 3 14 79 72 7 60 7/19
2015-16 38 23 5 10 105 53 52 74 4/20
2016-17 38 22 11 5 130 53 77 77 4/20
2017-18 38 14 4 20 50 82 -32 46 13/20
2018-19 36 24 5 7 102 34 68 77 4/19
NOT IN LEAGUE
2022-23 24 12 7 5 62 33 29 43 5/13

TOTALS

1036  509 202 326 2143 1545 598    

%

  49.13 19.50 31.37          
PER GAME         2.069 1.491      

                  *1 Point deducted,  ** 3 Points deducted, ° 3 Points and 3 goals deducted